Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T |
Model | Motor power | overall weight | loading water surface | power efficiency kg/kw.h | aeration capacity kg/h | noise Db(A) | insulation resistanceΩ |
YYL-0.75 | 0.75 | 52 | 4-6 | ≥1.3 | ≥1.17 | ≤78 | >1 |
YYL-1.5 | 1.5 | 55 | 6-8 | ≥1.3 | ≥1.95 | ≤80 | >1 |
YYLD-0.75 | 0.75 | 53 | 4-6 | ≥1.3 | ≥1.17 | ≤78 | >1 |
YYLD-1.5 | 1.5 | 56 | 6-8 | ≥1.3 | ≥1.95 | ≤80 | >1 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297