Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Model | Force (N) | Rated speed (rpm) | Power (KW) | Current (A) |
YZUL-1-4 | 1000 | 1460 | 0.12 | 0.4 |
YZUL-3-4 | 3000 | 1460 | 0.18 | 0.6 |
YZUL-5-4 | 5000 | 1460 | 0.25 | 0.75 |
YZUL-8-4 | 8000 | 1460 | 0.55 | 1.5 |
YZUL-10-4 | 10000 | 1460 | 0.75 | 1.85 |
YZUL-15-4 | 15000 | 1460 | 1.1 | 2.85 |
YZUL-30-4 | 30000 | 1460 | 1.5 | 3.6 |
YZUL-40-4 | 40000 | 1460 | 1.8 | 5 |
YZUL-50-4 | 50000 | 1460 | 2.2 | 5.1 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297