Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Conductor resistance at 20 ºC | According to VDE 0295 cl. 5 and IEC 60228 cl. 5 |
Core temperature max | 70∞C in operation |
Rated voltage for for three-phase and alternating current systems | Uo/U 300/500 V Uo/U 330/550 V |
Test voltage AC, 50 Hz: | 2000 V |
2000 V | |
Temperature range | -5-70 ºC |
mobile: fixed: | -40-70 ºC |
Testing | according to VDE 0472part 804 and IEC 332-1 |
Color coding | ||
Number of core | With yellow/green | Without yellow/green |
2 core | - | blue, brown |
3 core | yellow/green , blue , brown | brown, black, gray |
4 core | yellow/green , brown ,black , gray | blue, brown, black , gray |
5 core | yellow/green , blue , brown , black, gray | black , blue , brown , black , gray |
Construction data H05VV-F/H05VVH2-F 300/500V | |||
Number of wires and nominal cross section | Approx. outer diameter | Copper weight | Approx. cable weight |
mm2 | mm | kg/km | kg/km |
HO5VV-F | |||
2x0,75 | 6,4 | 14,8 | 65 |
2x1,0 | 7 | 19,5 | 78 |
2x1,5 | 7,9 | 28,5 | 102 |
2x2,5 | 9,6 | 47,6 | 155 |
2x4,0 | 11,0 | 76,8 | 214 |
3x0,75 | 6,8 | 21,9 | 77 |
3x1,0 | 7,4 | 29,2 | 92 |
3x1,5 | 8,6 | 42,8 | 126 |
3x2,5 | 10,4 | 71,4 | 192 |
3x4,0 | 12,0 | 115,2 | 270 |
4x0,75 | 7,4 | 29,1 | 94 |
4x1,0 | 8,2 | 38,9 | 113 |
4x1,5 | 9,7 | 57,0 | 160 |
4x2,5 | 11,3 | 95,2 | 231 |
4x4,0 | 13,0 | 153,6 | 325 |
5x0,75 | 8,3 | 36,4 | 118 |
5x1,0 | 9,0 | 48,7 | 140 |
5x1,5 | 10,8 | 71,2 | 203 |
5x2,5 | 12,6 | 119,0 | 295 |
5x4,0 | 14,6 | 192,0 | 418 |
HO5VVH2-F | |||
2x0,75 | 4,1x6,5 | 14,2 | 49 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297