Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Light Duty PVC Layflat Hose | |||||||||
Part No. | Inch Size | I.D | O.D | Thickness | W.P | B.P. | Length | Weight | Volume |
(mm) | (mm) | (mm) | (bar) | (bar) | (m/roll) | (kg/m) | (m3/roll) | ||
LDLF-26 | 1" | 26.00 | 28.60 | 1.30 | 4.0 | 12.0 | 100 | 0.15 | 0.022 |
LDLF-33 | 1-1/4" | 33.00 | 35.40 | 1.20 | 4.0 | 12.0 | 100 | 0.17 | 0.025 |
LDLF-41 | 1-1/2" | 41.00 | 43.40 | 1.20 | 5.0 | 15.0 | 100 | 0.19 | 0.028 |
LDLF-53 | 2" | 53.00 | 55.00 | 1.00 | 4.0 | 12.0 | 100 | 0.22 | 0.032 |
LDLF-66 | 2-1/2" | 66.00 | 68.20 | 1.10 | 4.0 | 12.0 | 100 | 0.30 | 0.049 |
LDLF-78 | 3" | 78.00 | 80.20 | 1.10 | 4.0 | 12.0 | 100 | 0.36 | 0.057 |
LDLF-104 | 4" | 104.00 | 106.50 | 1.25 | 4.0 | 12.0 | 100 | 0.55 | 0.090 |
LDLF-128 | 5" | 128.00 | 130.70 | 1.35 | 3.5 | 10.0 | 100 | 0.75 | 0.102 |
LDLF-155 | 6" | 155.00 | 157.70 | 1.35 | 3.0 | 9.0 | 100 | 0.90 | 0.120 |
LDLF-207 | 8" | 207.00 | 211.00 | 2.00 | 3.0 | 9.0 | 100 | 1.60 | 0.212 |
LDLF-207H | 8" | 207.00 | 212.30 | 2.65 | 3.0 | 9.0 | 100 | 2.02 | 0.234 |
LDLF-257 | 10" | 257.00 | 261.80 | 2.40 | 2.5 | 7.0 | 50 | 2.60 | 0.180 |
LDLF-308 | 12" | 308.00 | 312.70 | 2.35 | 2.0 | 6.0 | 50 | 3.00 | 0.210 |
Standard Duty PVC Layflat Hose | |||||||||
Part No. | Inch Size | I.D | O.D | Thickness | W.P | B.P. | Length | Weight | Volume |
(mm) | (mm) | (mm) | (bar) | (bar) | (m/roll) | (kg/m) | (m3/roll) | ||
MDLF-20 | 3/4" | 20.00 | 22.70 | 1.35 | 6 | 21 | 100 | 0.11 | 0.016 |
MDLF-26 | 1" | 26.00 | 28.60 | 1.30 | 6 | 21 | 100 | 0.16 | 0.023 |
MDLF-33 | 1-1/4" | 33.00 | 35.40 | 1.20 | 6 | 21 | 100 | 0.19 | 0.028 |
MDLF-41 | 1-1/2" | 41.00 | 43.40 | 1.20 | 6 | 21 | 100 | 0.22 | 0.031 |
MDLF-45 | 1-3/4" | 45.00 | 47.80 | 1.40 | 6 | 21 | 50 | 0.32 | 0.021 |
MDLF-53 | 2" | 53.00 | 55.70 | 1.35 | 6 | 18 | 100 | 0.30 | 0.039 |
MDLF-53H | 2" | 53.00 | 56.00 | 1.50 | 8 | 24 | 50 | 0.35 | 0.026 |
MDLF-66 | 2-1/2" | 66.00 | 69.10 | 1.55 | 6 | 18 | 100 | 0.43 | 0.057 |
MDLF-78 | 3" | 78.00 | 81.00 | 1.50 | 6 | 18 | 100 | 0.50 | 0.069 |
MDLF-104 | 4" | 104.00 | 107.80 | 1.90 | 6 | 18 | 100 | 0.80 | 0.107 |
MDLF-128 | 5" | 128.00 | 132.00 | 2.00 | 6 | 18 | 100 | 1.08 | 0.134 |
MDLF-155 | 6" | 155.00 | 159.80 | 2.40 | 6 | 18 | 100 | 1.60 | 0.183 |
MDLF-207 | 8" | 207.00 | 212.20 | 2.60 | 5 | 15 | 50 | 2.20 | 0.135 |
Heavy Duty PVC Layflat Hose | |||||||||
Part No. | Inch Size | I.D | O.D | Thickness | W.P | B.P. | Length | Weight | Volume |
(mm) | (mm) | (mm) | (bar) | (bar) | (m/roll) | (kg/m) | (m3/roll) | ||
HDLF-20 | 3/4" | 20.00 | 23.10 | 1.55 | 10 | 30 | 50 | 0.14 | 0.010 |
HDLF-25 | 1" | 26.00 | 29.60 | 1.80 | 10 | 30 | 50 | 0.20 | 0.014 |
HDLF-33 | 1-1/4" | 33.00 | 36.00 | 1.50 | 10 | 30 | 50 | 0.21 | 0.014 |
HDLF-41 | 1-1/2" | 41.00 | 44.80 | 1.90 | 10 | 30 | 50 | 0.29 | 0.020 |
HDLF-45 | 1-3/4" | 45.00 | 49.00 | 2.00 | 10 | 30 | 50 | 0.35 | 0.022 |
HDLF-53 | 2" | 53.00 | 57.10 | 2.05 | 10 | 30 | 50 | 0.42 | 0.029 |
HDLF-66 | 2-1/2" | 66.00 | 69.80 | 1.90 | 10 | 30 | 50 | 0.70 | 0.043 |
HDLF-78 | 3" | 78.00 | 82.00 | 2.00 | 8 | 24 | 50 | 0.66 | 0.050 |
HDLF-78H | 3" | 78.00 | 83.10 | 2.55 | 10 | 30 | 50 | 0.85 | 0.054 |
HDLF-104 | 4" | 104.00 | 109.10 | 2.55 | 8 | 24 | 50 | 1.00 | 0.071 |
HDLF-155 | 6" | 155.00 | 161.00 | 3.00 | 8 | 24 | 50 | 2.00 | 0.120 |
HDLF-207 | 8" | 207.00 | 213.40 | 3.20 | 6 | 18 | 50 | 2.80 | 0.172 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297