Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
1.U0/U :300/500v 450/750v
2.Standard Applied: IEC 60227, GB/T5023, VDE0281, BS6004.
3.Max.working temperature:70°C, can be 90°C and 110°C as per requirement
4.Conductor :solid or standard pure annealed copper
5.Insulation:PVC /LSOH
6.Cores:1 core
7.Cross section area:0.50~630mm2
8.Sheath:Without sheayh
9.Color:black or as per requirement
10.Flame retardent or Fire resistance or Low smoke and halogen free or other property can be available
11.100 m per roll or as as per requirement
12.Certification:ISO9001, ISO14001,OHSMS18001,CCC,etc.
13.OEM can be available
Conductor | Insulation | Max DC Resistance(Ω/Km. 20°) | Minimum insulation resistance(M Ω/Km. 70°C) | Compressive strength(KV.5MIN) | |||
Nominal cross section(mm) | Structure(NO/MM) | Nom. Dia.(mm) | Nom. Thick.(mm) | Nom. Dia.(mm) | |||
2.5 | 19/0.41 | 2.05 | 0.8 | 2.65 | 7.41 | 0.011 | 2.500 |
4 | 19/0.52 | 2.6 | 0.8 | 4.20 | 4.61 | 0.009 | 2.500 |
6 | 19/0.64 | 3.2 | 0.8 | 4.80 | 3.08 | 0.0084 | 2.500 |
10 | 49/0.52 | 4.38 | 1.0 | 6.38 | 1.83 | 0.0072 | 2.500 |
Standards:UL83,CSA C22.2No.75-03,UL1581 | |||||||||
Type Size | cores | Conductor OD. | InsulationThinkness | Insulation OD. | Nylon Jacket Thinkness | Jacket OD. | Weight | conductor resistance | 15°C Insulation Resistance |
14AWG | 1 | 1.63 | 0.38 | 2.39 | 0.1 | 2.59 | 23.53 | 8.4500 | 205 |
12AWG | 1 | 2.05 | 0.38 | 2.81 | 0.1 | 3.01 | 35.47 | 5.3100 | 175 |
10AWG | 1 | 2.59 | 0.51 | 3.62 | 0.1 | 3.82 | 56.79 | 3.3430 | 180 |
8AWG | 7 | 1.23 | 0.76 | 5.22 | 0.13 | 5.48 | 94.30 | 2.1440 | 185 |
6AWG | 7 | 1.56 | 0.76 | 6.21 | 0.16 | 6.53 | 145.06 | 1.3480 | 155 |
4AWG | 7 | 1.96 | 1.02 | 7.93 | 0.15 | 8.23 | 229.96 | 0.8481 | 155 |
3AWG | 7 | 2.2 | 1.02 | 8.65 | 0.15 | 8.95 | 283.71 | 0.6727 | 145 |
2AWG | 7 | 2.47 | 1.02 | 9.46 | 0.15 | 9.76 | 351.04 | 0.5335 | 130 |
1AWG | 19 | 1.69 | 1.27 | 11.00 | 0.18 | 11.36 | 453.53 | 0.4230 | 140 |
1/0AWG | 19 | 1.89 | 1.27 | 12.00 | 0.18 | 12.36 | 557.27 | 0.3354 | 130 |
2/0AWG | 19 | 2.12 | 1.27 | 13.15 | 0.18 | 13.51 | 689.97 | 0.2660 | 115 |
3/0AWG | 19 | 2.39 | 1.27 | 14.50 | 0.18 | 14.86 | 864.04 | 0.2110 | 105 |
4/0AWG | 19 | 2.68 | 1.27 | 15.95 | 0.18 | 16.31 | 1073.00 | 0.1673 | 95 |
250MCM | 37 | 2.09 | 1.52 | 17.69 | 0.2 | 18.09 | 1325.85 | 0.1416 | 105 |
350kmcil | 37 | 2.47 | 1.52 | 20.35 | 0.2 | 20.75 | 1819.13 | 0.1011 | 90 |
500kcmil | 37 | 2.95 | 1.52 | 23.71 | 0.2 | 24.11 | 2554.32 | 0.0708 | 75 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297