Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Conductor | Insulation thickness | O.D.(Ref) | conductor resistance Ω/1000ft at 20ºC | |
AWG | No./mm | mm | mm | |
8 | 119/0.30 | 1.52 | 7.00±0.20 | 0.6535 |
6 | 266/0.254 | 1.52 | 8.70±0.20 | 0.4112 |
4 | 168/0.40 | 1.52 | 10.00±0.20 | 0.2585 |
3 | 213/0.40 | 1.52 | 10.90±0.30 | 0.2050 |
2 | 266/0.40 | 1.52 | 11.70±0.30 | 0.1626 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297