Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
a wide range of copper and aluminum building wires and cables to meet today"s construction wiring challenges. Designed for wet or dry locations, building wire can be armoured or non-armoured. Most building wire has a maximum voltage rating of 600V, although 1000V building wire is also available.
Building wire is used to carry electricity into or within buildings and structures, and can be employed for a variety of commercial and residential applications - including electrical wiring systems, power generators, motors and electrical lights. ACWU and NMWU, in particular, are well-suited for direct earth burial and wiring in hazardous locations. Stranded copper wire is often used for overhead electrical transmission and distribution, and for grounding electrical systems where high conductivity and flexibility is required.
Size of conductor | Nominal thickness of insulation mm | Mean overall diameter Upper limit mm | Approx. net weight per km (kg) | |
Nominal cross-sectional area mm2 (one core cable) | Number and diameter of wires no./mm | |||
1.0 | 1/1.13 | 0.6 | 2.8 | 14 |
1.5 | 1/1.38 | 0.7 | 3.3 | 20 |
1.5 | 7/0.50 | 0.7 | 3.4 | 20 |
2.5 | 1/1.78 | 0.8 | 3.9 | 33 |
2.5 | 7/0.67 | 0.8 | 4.2 | 34 |
4 | 1/2.25 | 0.8 | 4.4 | 51 |
4 | 7/0.85 | 0.8 | 4.8 | 51 |
6 | 1/2.76 | 0.8 | 4.9 | 67 |
6 | 7/1.04 | 0.8 | 5.4 | 71 |
10 | 1/3.57 | 1.0 | 6.4 | 110 |
10 | 7/1.35 | 1.0 | 6.8 | 120 |
16 | 1/4.50 | 1.0 | 7.3 | 170 |
16 | 7/1.70 | 1.0 | 8.0 | 180 |
25 | 7/2.14 | 1.2 | 9.8 | 285 |
35 | 19/1.53 | 1.2 | 11.0 | 380 |
50 | 19/1.78 | 1.4 | 13.0 | 510 |
70 | 19/2.14 | 1.4 | 15.0 | 715 |
95 | 19/2.52 | 1.6 | 17.0 | 990 |
120 | 37/2.03 | 1.6 | 19.0 | 1230 |
150 | 37/2.25 | 1.8 | 21.0 | 1510 |
185 | 37/2.52 | 2.0 | 23.5 | 1900 |
240 | 61/2.25 | 2.2 | 26.5 | 2490 |
300 | 61/2.52 | 2.4 | 29.5 | 3050 |
400 | 61/2.85 | 2.6 | 33.5 | 3900 |
500 | 61/3.20 | 2.8 | 37.0 | 4880 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297