Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Structure:
Plain Copper Conductor,PVC Insulation,Plain or Tinned Copper Braid,PVC Outer Sheath
Application
Used as interconnecting cable for measuring, controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units.Suitable for flexible use whentemporarily moved, and in conditions of medium mechanical stress. Can be used outdoors when protected against direct sunlight, and in dry or damp conditions indoors.
Standard
BS6500, VDE0250,IEC60227
Technical Characteristics
Coductor:Flexible Copper Conductor, Class 5 or Stranded copper conductor Class2
Working voltage: 300/500 volts
Test voltage: 2000 volts
Minimum bending radius: 10 x Ø
Maxium Working Temperature: 70º C,90º C,105º C
Short circuit temperature: +160º C
Insulation resistance: 20 MΩ x km
Cable Parameter:
No. of Cores x Nominal Cross Sectional Area | Nominal Overall Diameter | Nominal Cable Weight |
No X MM2 | mm | kg/km |
2 x 0.50 | 5.4 | 45 |
2 x 0.75 | 6 | 54 |
2 x 0.75* | 5.4 | 47.4 |
2 x 1.00 | 6.2 | 60 |
2 x 1.00* | 5.9 | 57.4 |
2 x 1.50 | 6.8 | 70 |
2 x 1.50* | 6.6 | 74.4 |
2 x 2.50 | 8 | 104 |
3 x 0.50 | 5.8 | 53 |
3 x 0.75 | 6.3 | 65 |
3 x 0.75* | 5.4 | 57.8 |
3 x 1.00 | 6.5 | 73 |
3 x 1.50 | 7.2 | 90 |
3 x 1.50* | 7.5 | 100.1 |
3 x 2.50 | 8.6 | 140 |
4 x 0.50 | 6.3 | 63 |
4 x 0.75 | 6.8 | 77 |
4 x 0.75* | 6.5 | 73.6 |
4 x 1.00 | 7 | 89 |
4 x 1.50 | 7.8 | 108 |
4 x 1.50* | 8.2 | 123.3 |
4 x 2.50 | 9.4 | 173 |
4 x 4.00 | 11.1 | 236 |
4 x 6.00 | 12.8 | 339 |
4 x 10.00 | 16.1 | 502 |
4 x 16.00 | 19.2 | 771 |
4 x 25.00 | 20.2 | 1420 |
5 x 0.50 | 6.7 | 76 |
5 x 0.75 | 7.3 | 91 |
5 x 1.00 | 7.6 | 105 |
5 x 1.50 | 8.4 | 125 |
5 x 2.50 | 10 | 206 |
5 x 4.00 | 12.1 | 288 |
5 x 6.00 | 14.2 | 416 |
6 x 0.50 | 7.2 | 87 |
6 x 0.75 | 7.8 | 102 |
6 x 1.00 | 8.2 | 110 |
7 x 0.50 | 7.3 | 107 |
7 x 0.75 | 7.8 | 115 |
7 x 1.00 | 8.4 | 139 |
7 x 1.50 | 9.3 | 160 |
7 x 2.50 | 10.8 | 267 |
8 x 0.50 | 7.7 | 109 |
8 x 0.75 | 8.3 | 137 |
8 x 1.00 | 9 | 157 |
12 x 0.50 | 9.2 | 140 |
12 x 0.75 | 10.1 | 177 |
12 x 1.00 | 10.4 | 207 |
12 x 1.50 | 11.8 | 279 |
12 x 2.50 | 14.6 | 432 |
18 x 0.50 | 10.2 | 179 |
18 x 0.75 | 11.6 | 250 |
18 x 1.00 | 12.4 | 295 |
18 x 1.50 | 14 | 350 |
25 x 0.50 | 13.3 | 256 |
25 x 0.75 | 13.9 | 326 |
25 x 1.00 | 14.9 | 384 |
25 x 1.50 | 16.9 | 530 |
34 x 0.75 | 15.6 | 406 |
34 x 1.00 | 16.6 | 530 |
34 x 1.50 | 18.9 | 720 |
42 x 1.50 | 20.1 | 820 |
50 x 0.75 | 19 | 576 |
50 x 1.00 | 19.6 | 1020 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297