Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
6" three-phase water-cooled submersible motor(380V 50HZ 60HZ) | ||||||
MOTOR POWER | CURRENT | POWER FACTOR | SPEED | LENGTH | WEIGHT | |
HP | KW | A | COSΦ | rpm | mm | kg |
7.5 | 5.5 | 13 | 0.80 | 2850 | 769 | 48 |
10 | 7.5 | 16.5 | 0.80 | 2850 | 804 | 50 |
12.5 | 9.2 | 21.5 | 0.81 | 2850 | 834 | 53 |
15 | 11 | 25.5 | 0.81 | 2850 | 956 | 68 |
17.5 | 13 | 31 | 0.81 | 2850 | 996 | 76 |
20 | 15 | 34 | 0.81 | 2850 | 1046 | 86 |
25 | 18.5 | 38 | 0.81 | 2850 | 1166 | 94 |
30 | 22 | 43 | 0.81 | 2850 | 1241 | 101 |
Application | Water supply, irrigation, Pressure boosting Fire-fighting |
Options on request | Special material components Start control box / Automatic digital control box Cable length voltages / frequency Single phase motor with built-in capacitor |
Specifications | Single-phase: 220V ±5% 50Hz 60HZ Three-phase: 380V ±5% 50Hz 60HZ Dimension complied with NEMA standard Curve tolerance accord with ISO |
Motors and Pumps | Equip with start control box digital auto-control box Pumps are designed by casing stressed NEMA dimension standards 4" deep well water pump(for hot water supply<70ºC) 6" deep well water pump(for hot water supply<100ºC) |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297